Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	142	46	47	95	330	
# Replicates	52	3	2	5	62	
# Trios	28	0	0	29	57	
# Pairs	2	0	0	1	3	
# No Calls	163828	51059	55059	110317	380263	
Total possible # Calls (calls + no-calls)	101331058	32825554	33539153	67791905	235487670	
Call Rate	0.998383	0.998445	0.998358	0.998373	0.998385	
# Repro Errors	8	0	0	1	9	
Repro all possible calls	37022679	2136046	1423943	3558925	44141593	
Reproducibility	1.000000	1.000000	1.000000	1.000000	1.000000	
# MI Errors	8228	0	0	3494	11722	
Total MI calls (PPC only)	19903672	0	0	20602265	40505937	
Mendelian Inconsistencies	0.000413	N/A	N/A	0.000170	0.000289	
#Unrelated/unique ind.	60	43	45	60	208	
Average MAF (unrelated individuals)	0.217	0.201	0.200	0.213	0.235
